Menu

The Survey Completed Event

The "survey completed" event is a webhook event that is triggered whenever someone completes one of your surveys.

Example

Below is an example of the JSON data you'd receive from the "survey completed" event.


{
	"Event":"SurveyCompleted",
	"Timestamp":"2018-05-31 12:40:33",
	"attemptNumber":1,
	"Survey":{
		"SurveyId":"45453",
		"TextwordId":"4315521",
		"SurveyName":"Test Survey",
		"SurveyDescription":"This is my test survey",
		"OneCompletionPer":"month",
		"CompletionMessage":"Thank you for taking our survey. Your feedback is appreciated!",
		"RequestOptIn":"1",
		"OptInMessage":"Join our VIP text list by responding with the word YES.",
		"TextwordStartsSurvey":"1",
		"ActiveStatus":"1",
		"Created":"2017-02-31 09:39:21"
	},
	"SurveyEngagement":{
		"EngagementId":"172335",
		"FirstName":"John",
		"LastName":"Smith",
		"Number":"+15553459877",
		"City":"JAMESTOWN",
		"State":"NY",
		"Zip":"14701",
		"Country":"US",
		"Email":"noreply@slicktext.com",
		"Birthdate":"1991-02-13 00:00:00",
		"Created":"2018-04-31 12:39:36",
		"Completed":"2018-04-31 14:39:36"
	}
}